Free Shipping on Orders Over $75
Fit Guide
Find your perfect fit across thobes, abayas, and kufis. All measurements are in inches unless noted.
Traditional numbered sizing. All measurements in inches.
| Size | Thobe # | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|---|
| S | 54 | 38 – 40 | 17 – 18 | 54 – 55 | 23 – 24 |
| M | 56 | 40 – 42 | 18 – 19 | 56 – 57 | 24 – 25 |
| L | 58 | 42 – 44 | 19 – 20 | 57 – 58 | 25 – 26 |
| XL | 60 | 44 – 46 | 20 – 21 | 58 – 59 | 26 – 27 |
| XXL | 62 | 46 – 48 | 21 – 22 | 59 – 60 | 27 – 28 |
Thobe Fit
Our thobes are designed for a traditional, comfortable fit. Size down for tailored, size up for relaxed drape.
Fabric Matters
Cotton/linen run slightly looser; polyester-blend fabrics hold more structure and feel more fitted.
Measurements in inches. US size shown for reference.
| Size | US Size | Bust | Shoulder | Length | Sleeve | Fit |
|---|---|---|---|---|---|---|
| XS | 0 – 2 | 32 – 33 | 14 – 14.5 | 52 – 54 | 22 – 23 | Petite |
| S | 4 – 6 | 34 – 35 | 14.5 – 15 | 54 – 56 | 23 – 23.5 | |
| M | 8 – 10 | 36 – 38 | 15 – 16 | 56 – 57 | 23.5 – 24 | Most common |
| L | 12 – 14 | 39 – 41 | 16 – 17 | 57 – 58 | 24 – 24.5 | |
| XL | 16 – 18 | 42 – 44 | 17 – 18 | 58 – 59 | 24.5 – 25 | |
| XXL | 20 – 22 | 45 – 48 | 18 – 19 | 59 – 60 | 25 – 25.5 | Relaxed fit |
Open-front abayas
Meant to be worn over clothing. If between sizes, go with your usual size for a flattering layer.
Length preference
Ankle-length is standard. If you prefer floor-length or petite, check the "Length" column carefully.
Based on head circumference. See our detailed kufi guide for measuring tips.
| Size | Circumference (in) | Circumference (cm) | Fit |
|---|---|---|---|
| S | 20.5 – 21" | 52 – 53 cm | Snug fit |
| M | 21.5 – 22" | 54 – 56 cm | Most common |
| L | 22.5 – 23" | 57 – 58 cm | Comfortable |
| XL | 23.5 – 24" | 59 – 61 cm | Relaxed fit |
Crochet vs embroidered
Crochet kufis stretch 0.5 – 1" with wear — consider sizing down. Embroidered kufis don't stretch — measure carefully.
Wrap the tape around the fullest part of your chest, keeping it level under your arms and across your shoulder blades.
Measure from the edge of one shoulder to the other, across the back of your shoulders.
From the highest point of your shoulder, down the front of your body, to your desired hemline (ankle for thobes, varies for abayas).
From the shoulder seam, down the outside of your arm to the wrist bone.
Wrap a soft tape around your head, about 1 inch above your ears, across the middle of your forehead. Keep snug but not tight.
We always recommend sizing up for a more comfortable fit, especially for garments worn for extended periods.
Our team is happy to help with personalized sizing advice. Visit us in-store or send us a message.